# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Kabita | 22-12-2022 | 20-05-2023 | ০৮ | Kabita | ৩,৫২,০০০/- | 25-06-2023 | বাস্তবায়িত |
2 | Very poor (40) days | 10-04-2023 | 07-06-2023 | ০১ | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ৪,৩৪,০০০/- | 07-06-2023 | বাস্তবায়িত |
3 | other projects | 08-06-2023 | 18-06-2023 | 05 | Others | 2,96000/- | 03-07-2023 | বাস্তবায়িত |
4 | TR | 20-12-2022 | TR | বাস্তবায়িত | ||||
5 | kabikha | 22-12-2022 | 20-05-2023 | ৬ নং ওয়ার্ড | Kabita | ৬.২০ মে. টন চাউল | 17-06-2023 | বাস্তবায়িত |
6 | LGSP | 24-05-2023 | 30-06-2023 | ০৫ | LGSP | 2,96000/- | 25-06-2023 | বাস্তবায়িত |
7 | GR | 24-10-2022 | 30-06-2023 | GR | ১,২৯,০০০ | 30-06-2023 | বাস্তবায়িত | |
8 | Construction of bridge culverts on rural roads | 07-08-2023 | grameenroad | বাস্তবায়নাধীন | ||||
9 | Bulk allocation | 07-08-2023 | থোক বরাদ্দ | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS